| Item | Description |
|---|---|
| Breaded Chicken | Breaded Chicken |
| Breaded Steak | Breaded Steak |
| Steak in Green Salsa or Ranchera Sauce | Steak in Green Salsa or Ranchera Sauce |
| Item | Description |
|---|---|
| Chicken Quesadilla | Chicken |
| Steak Quesadilla | Steak |
| Shrimp Quesadilla | Shrimp |
| Item | Description |
|---|---|
| Chicken Soup | |
| Seafood Soup | |
| Fish Soup |
| Item | Description |
|---|---|
| American Style Taco | Lettuce, Tomato, Cheese & Sour Cream |
| Tacos | Chicken, Tongue, Steak, Lamb, Pork, or Sausage |
| Item | Description |
|---|---|
| Chicken Fajitas | |
| Beef Fajitas | |
| Mixed Fajitas |
| Item | Description |
|---|---|
| Mango | |
| Passion Fruit | |
| Strawberry |
| Item | Description |
|---|---|
| Cuban | |
| Roast Pork | |
| Ham |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Cuban Mexican Restaurant